PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Clemson•#1•WR
T.J.Moore
- CLASS
- 1
- HT/WT
- 6' 3" / 200 lbs
- HOMETOWN
- Key West, FL
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2024 | 45 | 651 | 14.5 | 5 | 41 | |
| 2025 | 52 | 837 | 16.1 | 4 | 75 | |
| 2026 | 37 | 368 | 9.9 | 1 | 45 | |
| CAREER | 134 | 1,856 | 13.9 | 10 | 75 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|---|
| 10/3 | VS | L 13–41 | 4 | 39 | 9.8 | 0 | 17 |
| 10/17 | VSSTCharleston Southern | W 37–0 | 2 | 9 | 4.5 | 0 | 11 |
| 10/24 | VS | L 16–20 | 3 | 25 | 8.3 | 0 | 22 |
| 10/31 | @ | W 36–24 | 3 | 36 | 12.0 | 0 | 24 |
| 11/7 | @ | W 18–13 | 4 | 63 | 15.8 | 0 | 36 |
Game logs appear after the official player-game match is confirmed.