PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Missouri State•#25•P
StewartMcDonald
- CLASS
- 1
- HT/WT
- 6' 1" / 195 lbs
- HOMETOWN
- Rogersville, MO
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | YDS | AVG | LNG | IN 20 | NO | TB | LNG | CMP% | FG | PTS | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/8 | @ | L 13–34 | 125 | 41.7 | 45 | 1 | 3 | 0 | — | — | — | — | — |
| 10/14 | VS | W 24–21 | 79 | 39.5 | 40 | 2 | 2 | 0 | — | — | — | — | — |
| 10/20 | @ | L 38–61 | 59 | 29.5 | 41 | 0 | 2 | 0 | — | — | — | — | — |
| 10/27 | VS | W 24–3 | 169 | 42.3 | 45 | 2 | 4 | 0 | — | — | — | — | — |
| 11/7 | @ | L 20–23 | 192 | 48.0 | 52 | 0 | 4 | 0 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.