PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Missouri•#90•DT
SterlingWebb
- CLASS
- 1
- HT/WT
- 6' 1" / 285 lbs
- HOMETOWN
- Saint Louis, MO
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 1.5 | 17 | 9 | 1.5 | 0 | 4 | |
| 2023 | 0 | 4.5 | 30 | 10 | 6.0 | 0 | 1 | |
| 2024 | 0 | 0 | 18 | 6 | 1 | 0 | 1 | |
| 2025 | 0 | 3 | 20 | 10 | 4.5 | 0 | 6 | |
| 2026 | 0 | 1 | 12 | 3 | 2 | 0 | 5 | |
| CAREER | 0 | 10.0 | 97 | 38 | 15.0 | 0 | 17 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|
| 10/3 | VS | W 45–17 | 0 | 1 | 2 | 1 | 1 | 0 |
| 10/10 | VS | W 27–6 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10/17 | @ | L 3–31 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10/31 | @ | W 34–10 | 0 | 0 | 2 | 1 | 0 | 0 |
| 11/7 | VS | L 20–34 | 0 | 0 | 1 | 1 | 1 | 0 |
Game logs appear after the official player-game match is confirmed.