PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Cincinnati•#99•PK
StephenRusnak
- CLASS
- 1
- HT/WT
- 6' 0" / 185 lbs
- HOMETOWN
- Clarkston, MI
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | LNG | CMP% | FGA | FGM | PTS | XPA | XPM |
|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0.0% | 1 | 0 | 4 | 5 | 4 | |
| 2022 | 0 | 0.0% | 0 | 0 | 1 | 1 | 1 | |
| 2023 | 0 | 0.0% | 0 | 0 | 3 | 3 | 3 | |
| 2024 | 54 | 100.0% | 11 | 11 | 58 | 25 | 25 | |
| 2025 | 46 | 76.5% | 17 | 13 | 86 | 47 | 47 | |
| 2026 | 54 | 70.0% | 10 | 7 | 57 | 36 | 36 | |
| CAREER | 54 | — | 39 | 31 | 209 | 117 | 116 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | LNG | CMP% | FG | PTS | XP |
|---|---|---|---|---|---|---|---|
| 10/3 | @ | L 7–34 | 0 | 0.0% | 0/1 | 1 | 1/1 |
| 10/17 | @ | L 42–45 | 0 | 0.0% | 0/0 | 6 | 6/6 |
| 10/24 | VS | W 37–24 | 47 | 100.0% | 1/1 | 7 | 4/4 |
| 10/31 | VS | L 25–49 | 47 | 67.0% | 2/3 | 7 | 1/1 |
| 11/7 | @ | L 24–31 | 28 | 100.0% | 1/1 | 6 | 3/3 |
Game logs appear after the official player-game match is confirmed.