PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Nebraska•#8•WR
StanleyMorgan Jr.
- CLASS
- 4
- HT/WT
- 6' 1" / 200 lbs
- HOMETOWN
- New Orleans, LA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2015 | 25 | 304 | 12.2 | 3 | 33 | |
| 2016 | 33 | 453 | 13.7 | 2 | 72 | |
| 2017 | 61 | 986 | 16.2 | 10 | 80 | |
| 2018 | 70 | 1004 | 14.3 | 7 | 67 | |
| CAREER | 189 | 2,747 | 14.5 | 22 | 80 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/27 | VSSTBethune-Cookman | W 45–9 | 7 | 82 | 11.7 | 2 | 27 | — | — | — | — | — | — | — | — |
| 11/3 | @ | L 31–36 | 7 | 87 | 12.4 | 0 | 46 | 1 | 4 | 4.0 | 0 | 4 | — | — | — |
| 11/10 | VS | W 54–35 | 8 | 131 | 16.4 | 2 | 37 | — | — | — | — | — | — | — | — |
| 11/17 | VS | W 9–6 | 4 | 67 | 16.8 | 0 | 35 | — | — | — | — | — | 0 | 1 | 0 |
| 11/23 | @ | L 28–31 | 7 | 81 | 11.6 | 0 | 22 | — | — | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.