PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
New Mexico State•#14•LB
SoneAupiu
- CLASS
- 1
- HT/WT
- 6' 1" / 225 lbs
- HOMETOWN
- Long Beach, CA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 2 | 47 | 32 | 6.5 | 0 | 0 | |
| 2024 | 0 | 0 | 55 | 26 | 4 | 5 | 2 | |
| 2025 | 0 | 1 | 68 | 34 | 5.5 | 4 | 3 | |
| 2026 | 0 | 4.0 | 42 | 23 | 9.5 | 2 | 1 | |
| CAREER | 0 | 7 | 212 | 115 | 25.5 | 11 | 6 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | YDS | TD | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/1 | VS | W 34–13 | 0 | 0 | 4 | 2 | 0 | 0 | — | — | — |
| 10/7 | @ | L 3–22 | 0 | 1 | 6 | 5 | 3 | 0 | — | — | — |
| 10/21 | @ | W 30–24 | 0 | 0.5 | 7 | 3 | 2 | 0 | — | — | — |
| 10/28 | VS | L 0–24 | 0 | 0 | 3 | 2 | 1 | 1 | — | — | — |
| 11/7 | VS | L 14–30 | 0 | 1 | 4 | 2 | 1 | 0 | — | — | — |
Game logs appear after the official player-game match is confirmed.