PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Tulsa•#28•RB
SevionMorrison
- CLASS
- 1
- HT/WT
- 6' 0" / 225 lbs
- HOMETOWN
- Tulsa, OK
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2021 | 30 | 116 | 3.9 | 3 | 9 | |
| 2022 | 23 | 165 | 7.2 | 1 | 40 | |
| 2023 | 10 | 62 | 6.2 | 1 | 16 | |
| 2024 | 27 | 164 | 6.1 | 2 | 38 | |
| 2026 | 8 | 29 | 3.6 | 2 | 8 | |
| CAREER | 98 | 536 | 5.5 | 9 | 40 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/19 | VSSTEast Texas A&M | W 42–0 | 4 | 14 | 3.5 | 0 | 5 | — | — | — | — | — |
| 10/10 | @ | L 26–34 | 1 | 1 | 1.0 | 1 | 1 | — | — | — | — | — |
| 10/17 | @ | W 38–17 | — | — | — | — | — | 2 | 12 | 6.0 | 1 | 6 |
| 11/7 | @ | W 60–10 | 3 | 14 | 4.7 | 1 | 8 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.