PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Stanford•#26•RB
SedrickIrvin
- CLASS
- 1
- HT/WT
- 5' 10" / 205 lbs
- HOMETOWN
- Miami, FL
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | 26 | 113 | 4.3 | 1 | 45 | |
| 2024 | 18 | 69 | 3.8 | 0 | 19 | |
| 2025 | 41 | 118 | 2.9 | 1 | 15 | |
| 2026 | 50 | 192 | 3.8 | 0 | 27 | |
| CAREER | 135 | 492 | 3.6 | 2 | 45 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | REC | YDS | YPR | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | @ | L 3–57 | 6 | 10 | 1.7 | 0 | 6 | 3 | 21 | 7.0 | 0 | 15 | — | — | — |
| 10/10 | @ | L 7–58 | 1 | 2 | 2.0 | 0 | 2 | — | — | — | — | — | — | — | — |
| 10/17 | VSSTElon | W 34–7 | 7 | 21 | 3.0 | 0 | 6 | 2 | 37 | 18.5 | 1 | 27 | 0 | 1 | 1 |
| 10/23 | VS | W 31–28 | 1 | 0 | 0.0 | 0 | 0 | 1 | 17 | 17.0 | 1 | 17 | — | — | — |
| 10/31 | @ | L 24–52 | 6 | 24 | 4.0 | 0 | 8 | 1 | 5 | 5.0 | 0 | 5 | — | — | — |
Game logs appear after the official player-game match is confirmed.