PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Delaware•#18•WR
SeanWilson
- CLASS
- 1
- HT/WT
- 6' 0" / 190 lbs
- HOMETOWN
- Alpharetta, GA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2024 | 2 | 31 | 15.5 | 2 | 27 | |
| 2025 | 66 | 850 | 12.9 | 3 | 51 | |
| 2026 | 46 | 639 | 13.9 | 5 | 40 | |
| CAREER | 114 | 1,520 | 13.3 | 10 | 51 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | TD | SACK | TOT | SOLO | TFL | PD | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/2 | VS | L 14–30 | 1 | 12 | 12.0 | 0 | 12 | — | — | — | — | — | — | — | — | — |
| 10/13 | @ | L 30–33 | 4 | 35 | 8.8 | 0 | 20 | — | — | — | — | — | — | — | — | — |
| 10/20 | VS | W 61–38 | 6 | 69 | 11.5 | 0 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | — |
| 10/27 | @ | W 35–21 | 9 | 183 | 20.3 | 2 | 40 | — | — | — | — | — | — | 0 | 1 | 1 |
| 11/7 | @ | L 40–42 | 6 | 48 | 8.0 | 0 | 14 | — | — | — | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.