PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Middle Tennessee•#0•WR
SantanaFleming
- CLASS
- 1
- HT/WT
- 5' 9" / 166 lbs
- HOMETOWN
- Miami Gardens, FL
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 1 | 7 | 7.0 | 0 | 7 | |
| CAREER | 1 | 7 | 7.0 | 0 | 7 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | YDS | AVG | TD | LNG | NO | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/19 | VS | W 27–20 | 1 | 7 | 7.0 | 0 | 7 | 63 | 15.8 | 0 | 23 | 4 | — | — | — |
| 10/3 | @ | L 0–55 | — | — | — | — | — | 90 | 45.0 | 0 | 52 | 2 | — | — | — |
| 10/13 | VS | W 33–30 | — | — | — | — | — | 71 | 17.8 | 0 | 22 | 4 | 0 | 1 | 1 |
| 10/28 | VS | L 28–44 | — | — | — | — | — | 100 | 100.0 | 1 | 100 | 1 | — | — | — |
| 11/7 | VS | W 51–42 | — | — | — | — | — | 14 | 14.0 | 0 | 14 | 1 | — | — | — |
Game logs appear after the official player-game match is confirmed.