PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Notre Dame•#10•QB
SamHartman
- CLASS
- 4
- HT/WT
- 6' 1" / 210 lbs
- HOMETOWN
- Charlotte, NC
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 161/291 | 55.3% | 1984 | 6.8 | 16 | 8 | 125.2 | 47.2 | |
| 2019 | 55/97 | 56.7% | 830 | 8.6 | 4 | 2 | 138.1 | 47.7 | |
| 2020 | 159/273 | 58.2% | 2224 | 8.1 | 13 | 5 | 138.7 | — | |
| 2021 | 299/508 | 58.9% | 4228 | 8.3 | 39 | 14 | 148.6 | 74.9 | |
| 2022 | 270/429 | 62.9% | 3701 | 8.6 | 38 | 12 | 159.0 | 70.0 | |
| 2023 | 191/301 | 63.5% | 2689 | 8.9 | 24 | 8 | 159.5 | 61.0 | |
| CAREER | 1,135/1,899 | 59.8% | 15,656 | 8.2 | 134 | 49 | 147.1 | 64.1 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/14 | VS | W 48–20 | 13/20 | 126 | 6.3 | 2 | 0 | 80.7 | 1 | 12 | 12.0 | 0 | 12 | — | — | — |
| 10/28 | VS | W 58–7 | 18/25 | 288 | 11.5 | 0 | 2 | 70.7 | 1 | -6 | -6.0 | 0 | 0 | — | — | — |
| 11/4 | @ | L 23–31 | 13/30 | 146 | 4.9 | 0 | 2 | 39.6 | 7 | 68 | 9.7 | 1 | 38 | — | — | — |
| 11/18 | VS | W 45–7 | 21/29 | 277 | 9.6 | 4 | 0 | 94.0 | — | — | — | — | — | — | — | — |
| 11/25 | @ | W 56–23 | 8/14 | 140 | 10.0 | 2 | 1 | 70.8 | 4 | 47 | 11.8 | 0 | 25 | 0 | 1 | 1 |
Game logs appear after the official player-game match is confirmed.