PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Sam Houston•#94•PK
SamCarpenter
- CLASS
- 1
- HT/WT
- 5' 11" / 180 lbs
- HOMETOWN
- Foxborough, MA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | LNG | CMP% | FGA | FGM | PTS | XPA | XPM |
|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0.0% | 0 | 0 | 1 | 1 | 1 | |
| 2024 | 0 | 0.0% | 0 | 0 | 1 | 1 | 1 | |
| 2025 | 24 | 33.3% | 3 | 1 | 9 | 6 | 6 | |
| 2026 | 42 | 60.0% | 10 | 6 | 38 | 20 | 20 | |
| CAREER | 42 | — | 13 | 7 | 49 | 28 | 28 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | LNG | CMP% | FG | PTS | XP |
|---|---|---|---|---|---|---|---|
| 10/8 | @ | L 3–35 | 36 | 100.0% | 1/1 | 3 | 0/0 |
| 10/14 | VS | L 3–16 | 42 | 50.0% | 1/2 | 3 | 0/0 |
| 10/21 | VS | L 24–30 | 38 | 100.0% | 1/1 | 6 | 3/3 |
| 10/27 | @ | L 3–24 | 33 | 50.0% | 1/2 | 3 | 0/0 |
| 11/7 | @ | L 14–47 | 0 | 0.0% | 0/0 | 2 | 2/2 |
Game logs appear after the official player-game match is confirmed.