PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Penn State•#13•WR
SaeedBlacknall
- CLASS
- 2017
- HT/WT
- 6' 3" / 217 lbs
- HOMETOWN
- Manalapan, NJ
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2014 | 10 | 95 | 9.5 | 1 | 24 | |
| 2015 | 8 | 248 | 31.0 | 1 | 77 | |
| 2016 | 15 | 347 | 23.1 | 3 | 70 | |
| 2017 | 17 | 289 | 17.0 | 2 | 38 | |
| CAREER | 50 | 979 | 19.6 | 7 | 77 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/28 | @ | L 38–39 | 1 | 21 | 21.0 | 0 | 21 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11/4 | @ | L 24–27 | 1 | 27 | 27.0 | 1 | 27 | — | — | — | — | — | — |
| 11/11 | VS | W 35–6 | 2 | 14 | 7.0 | 0 | 10 | — | — | — | — | — | — |
| 11/18 | VS | W 56–44 | 1 | 22 | 22.0 | 0 | 22 | — | — | — | — | — | — |
| 11/25 | @ | W 66–3 | 1 | 19 | 19.0 | 0 | 19 | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.