PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Arizona•#84•WR
RodneyGallagher III
- CLASS
- 1
- HT/WT
- 5' 10" / 180 lbs
- HOMETOWN
- Uniontown, PA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | 10 | 74 | 7.4 | 0 | 14 | |
| 2024 | 26 | 288 | 11.1 | 3 | 33 | |
| 2025 | 28 | 243 | 8.7 | 0 | 26 | |
| 2026 | 11 | 73 | 6.6 | 0 | 21 | |
| CAREER | 75 | 678 | 9.0 | 3 | 33 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|---|
| 9/5 | VSSTNorthern Arizona | W 35–7 | 2 | 17 | 8.5 | 0 | 11 |
| 9/12 | @ | L 17–28 | 5 | 26 | 5.2 | 0 | 12 |
| 9/19 | VS | W 42–17 | 3 | 23 | 7.7 | 0 | 21 |
| 10/10 | @ | W 52–31 | 1 | 7 | 7.0 | 0 | 7 |
Game logs appear after the official player-game match is confirmed.