PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Oklahoma•#81•TE
RockyBeers
- CLASS
- 1
- HT/WT
- 6' 5" / 240 lbs
- HOMETOWN
- Littleton, CO
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | 18 | 166 | 9.2 | 1 | 32 | |
| 2024 | 4 | 18 | 4.5 | 1 | 8 | |
| 2025 | 31 | 388 | 12.5 | 7 | 48 | |
| 2026 | 38 | 518 | 13.6 | 4 | 43 | |
| CAREER | 91 | 1,090 | 12.0 | 13 | 48 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | TD | SACK | TOT | SOLO | TFL | PD | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/10 | VS | W 27–24 | 4 | 29 | 7.3 | 0 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | — |
| 10/17 | VS | L 13–21 | 4 | 45 | 11.3 | 1 | 20 | — | — | — | — | — | — | — | — | — |
| 10/24 | @ | W 23–15 | 4 | 66 | 16.5 | 1 | 32 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10/31 | VS | L 25–42 | 4 | 51 | 12.8 | 0 | 18 | — | — | — | — | — | — | — | — | — |
| 11/7 | @ | W 23–7 | 4 | 72 | 18.0 | 0 | 41 | — | — | — | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.