PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Wake Forest•#2•QB
RobbyAshford
- CLASS
- 4
- HT/WT
- 6' 2" / 220 lbs
- HOMETOWN
- Hoover, AL
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 123/250 | 49.2% | 1613 | 6.5 | 7 | 7 | 107.0 | 50.3 | |
| 2023 | 14/27 | 51.9% | 145 | 5.4 | 2 | 2 | 106.6 | 60.2 | |
| 2024 | 23/32 | 71.9% | 324 | 10.1 | 2 | 0 | 177.6 | 55.7 | |
| 2025 | 191/322 | 59.3% | 2472 | 7.7 | 12 | 8 | 131.1 | 52.7 | |
| CAREER | 351/631 | 55.6% | 4,554 | 7.2 | 23 | 17 | 122.9 | 52.5 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/1 | @ | L 7–42 | 12/21 | 93 | 4.4 | 0 | 1 | 41.8 | 12 | 59 | 4.9 | 0 | 20 | 0 | 2 | 0 |
| 11/8 | @ | W 16–9 | 7/16 | 46 | 2.9 | 0 | 0 | 50.4 | 11 | 57 | 5.2 | 0 | 18 | — | — | — |
| 11/15 | VS | W 28–12 | 15/25 | 191 | 7.6 | 1 | 0 | 65.7 | 10 | 52 | 5.2 | 1 | 21 | 0 | 1 | 0 |
| 11/22 | VS | W 52–14 | 15/22 | 292 | 13.3 | 3 | 1 | 83.5 | 8 | 64 | 8.0 | 1 | 43 | 0 | 1 | 0 |
| 11/29 | @ | L 32–49 | 27/43 | 342 | 8.0 | 2 | 1 | 57.6 | 16 | 44 | 2.8 | 1 | 19 | 0 | 2 | 1 |
Game logs appear after the official player-game match is confirmed.