PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Florida Atlantic•#6•WR
RJGarcia II
- CLASS
- 1
- HT/WT
- 6' 0" / 180 lbs
- HOMETOWN
- Tampa, FL
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2021 | 1 | 6 | 6.0 | 0 | 6 | |
| 2022 | 7 | 70 | 10.0 | 1 | 25 | |
| 2023 | 14 | 184 | 13.1 | 1 | 44 | |
| 2025 | 27 | 283 | 10.5 | 0 | 28 | |
| 2026 | 4 | 37 | 9.3 | 0 | 19 | |
| CAREER | 53 | 580 | 10.9 | 2 | 44 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|---|
| 9/19 | VS | W 16–10 | 1 | 8 | 8.0 | 0 | 8 |
| 9/26 | @ | W 45–17 | 2 | 10 | 5.0 | 0 | 6 |
| 10/3 | VSSTTexas Southern | W 66–10 | 1 | 19 | 19.0 | 0 | 19 |
Game logs appear after the official player-game match is confirmed.