PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Georgia Southern•#87•TE
RiverHelms
- CLASS
- 1
- HT/WT
- 6' 4" / 230 lbs
- HOMETOWN
- Lester, AL
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | 22 | 289 | 13.1 | 3 | 63 | |
| 2024 | 19 | 228 | 12.0 | 2 | 33 | |
| 2025 | 1 | 4 | 4.0 | 1 | 4 | |
| 2026 | 31 | 319 | 10.3 | 2 | 32 | |
| CAREER | 73 | 840 | 11.5 | 8 | 63 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|
| 9/5 | VSSTCharleston Southern | W 31–0 | 3 | 30 | 10.0 | 0 | 15 | — | — | — |
| 9/26 | VS | L 28–42 | 5 | 25 | 5.0 | 1 | 11 | — | — | — |
| 10/3 | @ | W 31–24 | 4 | 89 | 22.3 | 1 | 32 | — | — | — |
| 10/10 | VS | L 24–27 | 3 | 33 | 11.0 | 0 | 15 | 0 | 1 | 1 |
| 10/15 | @ | W 23–15 | 4 | 57 | 14.3 | 0 | 32 | — | — | — |
Game logs appear after the official player-game match is confirmed.