PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Colorado•#9•RB
RichardYoung
- CLASS
- 1
- HT/WT
- 5' 11" / 210 lbs
- HOMETOWN
- Lehigh Acres, FL
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | 9 | 24 | 2.7 | 1 | 11 | |
| 2024 | 27 | 146 | 5.4 | 2 | 62 | |
| 2025 | 23 | 64 | 2.8 | 2 | 9 | |
| 2026 | 55 | 216 | 3.9 | 2 | 22 | |
| CAREER | 114 | 450 | 3.9 | 7 | 62 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/12 | VSSTWeber State | W 52–21 | 1 | 3 | 3.0 | 0 | 3 | — | — | — | — | — |
| 9/26 | @ | L 13–23 | 8 | 31 | 3.9 | 0 | 11 | — | — | — | — | — |
| 10/3 | VS | L 7–29 | 4 | 5 | 1.3 | 0 | 2 | — | — | — | — | — |
| 10/31 | VS | W 27–24 | 24 | 120 | 5.0 | 2 | 22 | — | — | — | — | — |
| 11/7 | @ | L 10–20 | 15 | 47 | 3.1 | 0 | 9 | 1 | 1 | 1.0 | 0 | 1 |
Game logs appear after the official player-game match is confirmed.