PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Washington•#6•RB
RichardNewton
- CLASS
- 4
- HT/WT
- 6' 0" / 223 lbs
- HOMETOWN
- Lancaster, CA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2019 | 117 | 498 | 4.3 | 10 | 23 | |
| 2020 | 23 | 122 | 5.3 | 2 | 54 | |
| 2021 | 39 | 138 | 3.5 | 1 | 18 | |
| 2022 | 45 | 213 | 4.7 | 1 | 21 | |
| 2023 | 5 | 30 | 6.0 | 0 | 17 | |
| CAREER | 229 | 1,001 | 4.4 | 14 | 54 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | YDS | AVG | TD | LNG | NO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/2 | VS | W 56–19 | — | — | — | — | — | 20 | 10.0 | 0 | 16 | 2 |
| 1/1 | VS | W 37–31 | — | — | — | — | — | — | — | — | — | — |
| 9/16 | @ | W 41–7 | 4 | 29 | 7.3 | 0 | 17 | — | — | — | — | — |
| 9/23 | VS | W 59–32 | — | — | — | — | — | — | — | — | — | — |
| 12/1 | VS | W 34–31 | 1 | 1 | 1.0 | 0 | 1 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.