PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Troy•#9•LB
RichardJibunor
- CLASS
- 4
- HT/WT
- 6' 3" / 229 lbs
- HOMETOWN
- Delta State, Nigeria
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2018 | 0 | 2 | 8 | 6 | 3 | 0 | 0 | |
| 2020 | 0 | 4.0 | 30 | 15 | 6.0 | 0 | 4 | |
| 2021 | 0 | 7.5 | 41 | 20 | 9.0 | 0 | 2 | |
| 2022 | 0 | 6.5 | 36 | 16 | 11.0 | 1 | 4 | |
| 2023 | 0 | 10.5 | 59 | 34 | 18.5 | 0 | 4 | |
| CAREER | 0 | 30.5 | 174 | 91 | 47.5 | 1 | 14 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|
| 10/28 | @ | W 31–13 | 0 | 1 | 3 | 2 | 1 | 0 |
| 11/2 | VS | W 28–10 | 0 | 0 | 7 | 0 | 0.5 | 0 |
| 11/11 | @ | W 45–14 | 0 | 3.5 | 8 | 4 | 4 | 0 |
| 11/18 | VS | W 31–24 | 0 | 1 | 7 | 6 | 3 | 0 |
| 11/25 | @ | W 35–17 | 0 | 0 | 4 | 3 | 2.5 | 0 |
Game logs appear after the official player-game match is confirmed.