PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Arkansas State•#84•WR
ReedLinder
- CLASS
- 1
- HT/WT
- 5' 10" / 177 lbs
- HOMETOWN
- Memphis, TN
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | YDS | AVG | TD | LNG | NO | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/12 | VSSTWest Georgia | W 52–7 | 4 | 4.0 | 0 | 4 | 1 | — | — | — | — | — | — |
| 9/19 | @ | L 7–31 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0 | 0 |
| 10/8 | VS | L 49–56 | 40 | 20.0 | 0 | 20 | 2 | — | — | — | — | — | — |
| 10/17 | @ | W 23–13 | 15 | 15.0 | 0 | 15 | 1 | — | — | — | — | — | — |
| 10/24 | VS | W 38–32 | 50 | 25.0 | 0 | 30 | 2 | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.