PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Arizona State•#3•WR
ReedHarris
- CLASS
- 1
- HT/WT
- 6' 5" / 220 lbs
- HOMETOWN
- Great Falls, MT
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | 1 | 2 | 2.0 | 0 | 2 | |
| 2024 | 17 | 486 | 28.6 | 4 | 72 | |
| 2025 | 39 | 673 | 17.3 | 5 | 57 | |
| 2026 | 52 | 907 | 17.4 | 9 | 58 | |
| CAREER | 109 | 2,068 | 19.0 | 18 | 72 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/10 | VS | W 30–12 | 8 | 91 | 11.4 | 2 | 19 | — | — | — | — | — |
| 10/17 | @ | L 25–53 | 7 | 63 | 9.0 | 1 | 15 | — | — | — | — | — |
| 10/24 | VS | W 28–17 | 6 | 147 | 24.5 | 0 | 51 | — | — | — | — | — |
| 10/31 | @ | L 20–27 | 1 | 4 | 4.0 | 0 | 4 | — | — | — | — | — |
| 11/7 | VS | W 20–10 | 4 | 103 | 25.8 | 1 | 58 | 1 | 9 | 9.0 | 0 | 9 |
Game logs appear after the official player-game match is confirmed.