PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
North Carolina•#90•PK
ReceVerhoff
- CLASS
- 1
- HT/WT
- 5' 11" / 215 lbs
- HOMETOWN
- Columbus Grove, OH
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | LNG | CMP% | FGA | FGM | PTS | XPA | XPM |
|---|---|---|---|---|---|---|---|---|
| 2022 | 40 | 65.0% | 20 | 13 | 76 | 39 | 37 | |
| 2023 | 44 | 61.1% | 18 | 11 | 65 | 32 | 32 | |
| 2024 | 51 | 73.7% | 19 | 14 | 82 | 40 | 40 | |
| 2025 | 57 | 82.6% | 23 | 19 | 77 | 20 | 20 | |
| 2026 | 39 | 83.3% | 6 | 5 | 36 | 22 | 21 | |
| CAREER | 57 | — | 86 | 62 | 336 | 153 | 150 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | LNG | CMP% | FG | PTS | XP |
|---|---|---|---|---|---|---|---|
| 10/10 | @ | W 21–17 | 0 | 0.0% | 0/0 | 3 | 3/3 |
| 10/17 | @ | W 24–20 | 28 | 100.0% | 1/1 | 6 | 3/3 |
| 10/24 | VS | L 30–31 | 39 | 100.0% | 3/3 | 12 | 3/3 |
| 10/31 | VS | L 35–38 | 0 | 0.0% | 0/0 | 5 | 5/5 |
| 11/7 | @ | W 38–21 | 27 | 50.0% | 1/2 | 8 | 5/5 |
Game logs appear after the official player-game match is confirmed.