PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
East Carolina•#1•WR
Ray RayJoseph Jr.
- CLASS
- 1
- HT/WT
- 5' 11" / 186 lbs
- HOMETOWN
- Miami, FL
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | 6 | 36 | 6.0 | 0 | 19 | |
| 2024 | 6 | 74 | 12.3 | 0 | 36 | |
| 2025 | 2 | 25 | 12.5 | 0 | 18 | |
| 2026 | 40 | 365 | 9.1 | 3 | 41 | |
| CAREER | 54 | 500 | 9.3 | 3 | 41 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/10 | VS | W 28–12 | 6 | 68 | 11.3 | 2 | 22 | — | — | — | — | — |
| 10/15 | @ | L 17–30 | 4 | 5 | 1.3 | 1 | 7 | 1 | 0 | 0.0 | 0 | 0 |
| 10/22 | @ | L 34–41 | 2 | 13 | 6.5 | 0 | 8 | 1 | 23 | 23.0 | 0 | 23 |
| 10/31 | VS | W 17–9 | 2 | 18 | 9.0 | 0 | 11 | 1 | 15 | 15.0 | 0 | 15 |
| 11/6 | VS | W 20–17 | 7 | 62 | 8.9 | 0 | 17 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.