PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Washington•#3•WR
RashidWilliams
- CLASS
- 1
- HT/WT
- 6' 1" / 205 lbs
- HOMETOWN
- Brentwood, CA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | 2 | 30 | 15.0 | 0 | 18 | |
| 2024 | 11 | 138 | 12.5 | 1 | 36 | |
| 2025 | 5 | 54 | 10.8 | 0 | 27 | |
| 2026 | 24 | 314 | 13.1 | 3 | 44 | |
| CAREER | 42 | 536 | 12.8 | 4 | 44 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/26 | VS | L 24–27 | 1 | 2 | 2.0 | 0 | 2 | — | — | — | — | — | — |
| 10/9 | VS | L 24–41 | 5 | 66 | 13.2 | 0 | 24 | — | — | — | — | — | — |
| 10/16 | @ | W 38–26 | 3 | 35 | 11.7 | 0 | 17 | — | — | — | — | — | — |
| 10/31 | @ | W 17–10 | 2 | 9 | 4.5 | 0 | 6 | — | — | — | — | — | — |
| 11/7 | VS | L 25–28 | 3 | 20 | 6.7 | 0 | 11 | 0 | 0 | 1 | 1 | 0 | 0 |
Game logs appear after the official player-game match is confirmed.