PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
UCLA•#11•DB
RamonHenderson
- CLASS
- 4
- HT/WT
- 6' 1" / 196 lbs
- HOMETOWN
- Bakersfield, CA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 14 | 8 | 0.5 | 0 | 0 | |
| 2022 | 0 | 0.5 | 17 | 9 | 1.5 | 0 | 1 | |
| 2023 | 0 | 0 | 12 | 11 | 0 | 3 | 0 | |
| 2024 | 0 | 1 | 33 | 21 | 1 | 4 | 2 | |
| CAREER | 0 | 1.5 | 76 | 49 | 3.0 | 7 | 3 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | YDS | TD | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/2 | @ | W 27–20 | 0 | 0 | 4 | 0 | 0 | 0 | — | — | — |
| 11/8 | VS | W 20–17 | 0 | 0 | 1 | 1 | 0 | 1 | — | — | — |
| 11/15 | @ | L 19–31 | 0 | 0 | 2 | 2 | 0 | 0 | — | — | — |
| 11/23 | VS | L 13–19 | 0 | 0 | 1 | 1 | 0 | 0 | — | — | — |
| 11/30 | VS | W 20–13 | 0 | 0 | 2 | 2 | 0 | 0 | — | — | — |
Game logs appear after the official player-game match is confirmed.