PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Georgia Tech•#3•WR
RahkeemSmith
- CLASS
- 1
- HT/WT
- 5' 9" / 185 lbs
- HOMETOWN
- Baltimore, MD
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | TD | SACK | TOT | SOLO | TFL | PD | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/19 | VSSTMercer | W 44–11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 9/26 | @ | L 27–34 | 2 | 12 | 6.0 | 0 | 9 | — | — | — | — | — | — | — | — | — |
| 10/10 | VS | W 28–25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 10/17 | @ | L 24–34 | — | — | — | — | — | — | — | — | — | — | — | 0 | 2 | 0 |
| 10/24 | VS | L 27–49 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.