PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Ohio•#7•QB
QuintonMaxwell
- CLASS
- 3
- HT/WT
- 6' 3" / 224 lbs
- HOMETOWN
- Rayville, MO
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | 90/162 | 55.6% | 1252 | 7.7 | 8 | 4 | 131.8 | 42.0 | |
| 2017 | 15/27 | 55.6% | 230 | 8.5 | 2 | 2 | 136.7 | 32.5 | |
| 2018 | 20/36 | 55.6% | 276 | 7.7 | 2 | 0 | 138.3 | — | |
| CAREER | 125/225 | 55.6% | 1,758 | 7.8 | 12 | 6 | 133.5 | 40.7 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/20 | VS | W 49–14 | 1/1 | 12 | 12.0 | 0 | 0 | 3 | 21 | 7.0 | 1 | 11 | — | — | — |
| 10/25 | VS | W 52–14 | 1/3 | 16 | 5.3 | 0 | 0 | 3 | 9 | 3.0 | 0 | 9 | — | — | — |
| 11/1 | @ | W 59–14 | 1/5 | 15 | 3.0 | 0 | 0 | 2 | 18 | 9.0 | 1 | 18 | — | — | — |
| 11/7 | @ | L 28–30 | 0/1 | 0 | 0.0 | 0 | 0 | — | — | — | — | — | — | — | — |
| 11/14 | VS | W 52–17 | 0/1 | 0 | 0.0 | 0 | 0 | 4 | 45 | 11.3 | 0 | 22 | — | — | — |
Game logs appear after the official player-game match is confirmed.