PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Maryland•#8•TE
PrestonHoward
- CLASS
- 1
- HT/WT
- 6' 5" / 239 lbs
- HOMETOWN
- Arbutus, MD
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | 13 | 160 | 12.3 | 1 | 33 | |
| 2024 | 24 | 189 | 7.9 | 0 | 19 | |
| 2025 | 10 | 84 | 8.4 | 0 | 19 | |
| 2026 | 8 | 89 | 11.1 | 0 | 25 | |
| CAREER | 55 | 522 | 9.5 | 1 | 33 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/12 | @ | W 38–14 | 2 | 20 | 10.0 | 0 | 15 | — | — | — | — | — |
| 10/10 | @ | L 16–45 | — | — | — | — | — | 1 | 2 | 2.0 | 0 | 2 |
| 10/17 | VS | L 30–37 | 1 | 25 | 25.0 | 0 | 25 | — | — | — | — | — |
| 10/31 | VS | L 17–20 | 2 | 5 | 2.5 | 0 | 5 | — | — | — | — | — |
| 11/7 | @ | W 34–29 | 2 | 19 | 9.5 | 0 | 17 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.