PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
North Carolina•#23•LB
PowerEchols
- CLASS
- 4
- HT/WT
- 6' 0" / 225 lbs
- HOMETOWN
- Charlotte, NC
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 25 | 16 | 1 | 0 | 1 | |
| 2022 | 0 | 2 | 98 | 65 | 5.0 | 3 | 7 | |
| 2023 | 0 | 0 | 102 | 60 | 5.5 | 1 | 4 | |
| 2024 | 1 | 0.5 | 73 | 43 | 1.5 | 6 | 2 | |
| CAREER | 1 | 2.5 | 298 | 184 | 13.0 | 10 | 14 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | YDS | TD | INT | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/26 | @ | W 41–14 | 0 | 0 | 5 | 3 | 0 | 1 | — | — | — | — | — | — |
| 11/2 | @ | W 35–11 | 0 | 0 | 3 | 2 | 0.5 | 1 | — | — | — | — | — | — |
| 11/16 | VS | W 31–24 | 1 | 0 | 8 | 4 | 0 | 0 | 42 | 1 | 1 | — | — | — |
| 11/23 | @ | L 21–41 | 0 | 0 | 6 | 5 | 0.5 | 1 | — | — | — | — | — | — |
| 11/30 | VS | L 30–35 | 0 | 0 | 6 | 3 | 0 | 0 | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.