PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Rice•#9•S
PeytonStevenson
- CLASS
- 4
- HT/WT
- 6' 2" / 200 lbs
- HOMETOWN
- Demopolis, AL
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 2024 | 0 | 1 | 15 | 11 | 2 | 1 | 1 | |
| 2025 | 0 | 0 | 57 | 26 | 2.5 | 1 | 0 | |
| CAREER | 0 | 1 | 75 | 39 | 4.5 | 2 | 1 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2022 | 1 | 8 | 8.0 | 0 | 8 | |
| CAREER | 1 | 8 | 8.0 | 0 | 8 |
Recent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | YDS | TD | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11 | @ | L 13–61 | 0 | 0 | 3 | 2 | 0 | 0 | — | — | — |
| 10/25 | VS | W 37–34 | 0 | 0 | 2 | 1 | 0 | 0 | — | — | — |
| 11/8 | VS | W 24–17 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — |
| 11/22 | VS | L 24–56 | 0 | 0 | 5 | 2 | 0 | 0 | — | — | — |
| 11/29 | @ | L 3–52 | 0 | 0 | 9 | 3 | 0 | 0 | — | — | — |
Game logs appear after the official player-game match is confirmed.