PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Northwestern•#12•QB
PeytonRamsey
- CLASS
- 4
- HT/WT
- 0' 0" / 216 lbs
- HOMETOWN
- Cincinnati, OH
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | 134/205 | 65.4% | 1252 | 6.1 | 10 | 5 | 127.9 | 51.4 | |
| 2018 | 294/446 | 65.9% | 2870 | 6.4 | 19 | 13 | 128.2 | — | |
| 2019 | 204/300 | 68.0% | 2454 | 8.2 | 13 | 5 | 147.7 | 56.2 | |
| 2020 | 171/281 | 60.9% | 1742 | 6.2 | 12 | 8 | 121.3 | — | |
| CAREER | 803/1,232 | 65.2% | 8,318 | 6.8 | 54 | 31 | 131.3 | 54.1 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14 | @ | W 27–20 | 23/36 | 212 | 5.9 | 3 | 1 | 6 | 21 | 3.5 | 0 | 7 | 0 | 1 | 0 |
| 11/21 | VS | W 17–7 | 23/44 | 203 | 4.6 | 2 | 0 | 7 | 6 | 0.9 | 0 | 6 | — | — | — |
| 11/28 | @ | L 20–29 | 20/42 | 219 | 5.2 | 0 | 2 | 14 | -6 | -0.4 | 1 | 6 | — | — | — |
| 12/12 | VS | W 28–10 | 7/12 | 82 | 6.8 | 1 | 0 | 9 | 47 | 5.2 | 0 | 12 | — | — | — |
| 12/19 | @ | L 10–22 | 24/37 | 224 | 6.1 | 0 | 2 | 9 | 44 | 4.9 | 0 | 34 | 0 | 1 | 1 |
Game logs appear after the official player-game match is confirmed.