PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
James Madison•#11•P
PatrickRea
- CLASS
- 1
- HT/WT
- 6' 2" / 195 lbs
- HOMETOWN
- Melbourne, VIC
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | YDS | LNG | IN 20 | NO | TB | YPP |
|---|---|---|---|---|---|---|---|
| 2022 | 396 | 51 | 1 | 10 | 1 | 39.6 | |
| 2024 | 2663 | 70 | 23 | 67 | 9 | 39.7 | |
| 2025 | 1968 | 61 | 16 | 48 | 3 | 41.0 | |
| 2026 | 1696 | 59 | 15 | 40 | 2 | 42.4 | |
| CAREER | 6,723 | 70 | 55 | 165 | 15 | 162.7 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | YDS | AVG | LNG | IN 20 | NO | TB | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/8 | @ | W 35–23 | 185 | 46.3 | 61 | 1 | 4 | 0 | — | — | — | — | — |
| 11/15 | VS | W 58–10 | 73 | 36.5 | 39 | 0 | 2 | 0 | — | — | — | — | — |
| 11/22 | VS | W 24–20 | 190 | 47.5 | 52 | 1 | 4 | 0 | — | — | — | — | — |
| 11/29 | @ | W 59–10 | 30 | 30.0 | 30 | 0 | 1 | 0 | — | — | — | — | — |
| 12/5 | VS | W 31–14 | 232 | 38.7 | 46 | 1 | 6 | 0 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.