PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Marshall•#20•WR
OwenSweeney
- CLASS
- 1
- HT/WT
- 6' 3" / 204 lbs
- HOMETOWN
- Roanoke, VA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 22 | 255 | 11.6 | 1 | 32 | |
| CAREER | 22 | 255 | 11.6 | 1 | 32 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | C/ATT | YDS | AVG | TD | INT | QBR | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | @ | L 17–45 | 2 | 40 | 20.0 | 0 | 32 | 0/1 | 0 | 0.0 | 0 | 0 | -- | — | — | — |
| 10/10 | VS | L 21–27 | 5 | 57 | 11.4 | 1 | 22 | — | — | — | — | — | — | — | — | — |
| 10/20 | VS | W 20–13 | 2 | 17 | 8.5 | 0 | 11 | — | — | — | — | — | — | — | — | — |
| 10/31 | @ | W 36–23 | 1 | 7 | 7.0 | 0 | 7 | — | — | — | — | — | — | — | — | — |
| 11/7 | @ | L 13–49 | 4 | 46 | 11.5 | 0 | 32 | — | — | — | — | — | — | 0 | 1 | 0 |
Game logs appear after the official player-game match is confirmed.