PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Ole Miss•#33•P
OscarBird
- CLASS
- 1
- HT/WT
- 6' 4" / 220 lbs
- HOMETOWN
- Sydney, NSW
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | YDS | AVG | LNG | IN 20 | NO | TB | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/10 | @ | W 52–17 | 199 | 49.8 | 55 | 1 | 4 | 0 | — | — | — | — | — |
| 10/17 | VS | W 31–3 | 172 | 43.0 | 50 | 4 | 4 | 0 | — | — | — | — | — |
| 10/24 | @ | L 27–34 | 303 | 43.3 | 54 | 1 | 7 | 0 | 1 | 17 | 17.0 | 0 | 17 |
| 10/31 | VS | W 45–15 | 44 | 44.0 | 44 | 1 | 1 | 0 | — | — | — | — | — |
| 11/7 | VS | L 7–42 | 253 | 42.2 | 50 | 2 | 6 | 0 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.