PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Utah•#92•P
OrionPhillips
- CLASS
- 1
- HT/WT
- 6' 3" / 180 lbs
- HOMETOWN
- Sandringham, VIC
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | YDS | AVG | LNG | IN 20 | NO | TB | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/10 | VS | W 41–24 | 92 | 46.0 | 56 | 2 | 2 | 0 | — | — | — | — | — |
| 10/17 | @ | W 27–24 | 190 | 38.0 | 50 | 1 | 5 | 0 | — | — | — | — | — |
| 10/24 | VS | W 21–13 | 174 | 43.5 | 51 | 1 | 4 | 1 | — | — | — | — | — |
| 10/31 | @ | W 49–25 | 103 | 51.5 | 59 | 1 | 2 | 0 | — | — | — | — | — |
| 11/7 | VS | W 28–20 | 196 | 39.2 | 50 | 1 | 5 | 0 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.