PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Florida State•#9•LB
OmarGraham Jr.
- CLASS
- 1
- HT/WT
- 6' 1" / 234 lbs
- HOMETOWN
- Fort Lauderdale, FL
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 21 | 12 | 2 | 0 | 0 | |
| 2024 | 0 | 1 | 37 | 20 | 3.5 | 3 | 1 | |
| 2025 | 0 | 0 | 38 | 24 | 0 | 1 | 1 | |
| 2026 | 0 | 0.5 | 45 | 22 | 5.0 | 0 | 1 | |
| CAREER | 0 | 1.5 | 149 | 82 | 10.5 | 4 | 3 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|
| 10/3 | VS | W 38–7 | 0 | 0.5 | 4 | 2 | 0.5 | 0 |
| 10/9 | @ | L 20–44 | 0 | 0 | 5 | 4 | 0 | 0 |
| 10/17 | @ | L 35–43 | 0 | 0 | 4 | 0 | 0 | 0 |
| 10/31 | VS | L 24–36 | 0 | 0 | 5 | 3 | 1 | 0 |
| 11/7 | @ | W 31–24 | 0 | 0 | 5 | 2 | 1 | 0 |
Game logs appear after the official player-game match is confirmed.