PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Clemson•#11•TE
OlsenPatt-Henry
- CLASS
- 1
- HT/WT
- 6' 3" / 245 lbs
- HOMETOWN
- Naples, FL
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | 3 | 42 | 14.0 | 0 | 25 | |
| 2024 | 9 | 121 | 13.4 | 3 | 40 | |
| 2025 | 16 | 126 | 7.9 | 0 | 25 | |
| 2026 | 17 | 120 | 7.1 | 1 | 24 | |
| CAREER | 45 | 409 | 9.1 | 4 | 40 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|---|
| 10/3 | VS | L 13–41 | 1 | 5 | 5.0 | 0 | 5 |
| 10/17 | VSSTCharleston Southern | W 37–0 | 1 | 9 | 9.0 | 0 | 9 |
| 10/24 | VS | L 16–20 | 2 | 14 | 7.0 | 0 | 8 |
| 10/31 | @ | W 36–24 | 4 | 30 | 7.5 | 1 | 10 |
| 11/7 | @ | W 18–13 | 3 | 5 | 1.7 | 0 | 5 |
Game logs appear after the official player-game match is confirmed.