PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
South Carolina•#8•WR
NyckHarbor
- CLASS
- 1
- HT/WT
- 6' 5" / 239 lbs
- HOMETOWN
- Washington, DC
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | 12 | 195 | 16.3 | 1 | 45 | |
| 2024 | 26 | 376 | 14.5 | 3 | 43 | |
| 2025 | 30 | 618 | 20.6 | 6 | 80 | |
| 2026 | 24 | 404 | 16.8 | 3 | 41 | |
| CAREER | 92 | 1,593 | 17.3 | 13 | 80 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | YDS | AVG | TD | LNG | NO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/26 | @ | L 18–49 | 3 | 42 | 14.0 | 1 | 41 | — | — | — | — | — |
| 10/3 | VS | L 34–35 | 2 | 26 | 13.0 | 0 | 18 | — | — | — | — | — |
| 10/10 | @ | W 38–19 | 4 | 83 | 20.8 | 1 | 35 | — | — | — | — | — |
| 10/31 | @ | W 42–25 | 3 | 56 | 18.7 | 1 | 38 | — | — | — | — | — |
| 11/7 | VS | W 17–9 | 4 | 70 | 17.5 | 0 | 24 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.