PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Boston College•#2•RB
NolanRay
- CLASS
- 1
- HT/WT
- 6' 0" / 210 lbs
- HOMETOWN
- Southfield, MI
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | 3 | 7 | 2.3 | 0 | 6 | |
| 2024 | 75 | 374 | 5.0 | 2 | 48 | |
| 2025 | 67 | 289 | 4.3 | 2 | 53 | |
| 2026 | 7 | 42 | 6.0 | 0 | 13 | |
| CAREER | 152 | 712 | 4.7 | 4 | 53 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/11 | VS | W 28–21 | 1 | 1 | 1.0 | 0 | 1 | 1 | 4 | 4.0 | 0 | 4 |
| 9/19 | VSSTMaine | W 22–16 | 3 | 5 | 1.7 | 0 | 3 | — | — | — | — | — |
| 10/17 | VS | W 27–21 | — | — | — | — | — | — | — | — | — | — |
| 10/24 | @ | W 49–27 | 3 | 36 | 12.0 | 0 | 13 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.