PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Delaware•#2•QB
NolanHenderson
- CLASS
- 4
- HT/WT
- 6' 1" / 195 lbs
- HOMETOWN
- Smyrna, DE
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 14/31 | 45.2% | 127 | 4.1 | 2 | 0 | 100.9 | 0.0 | |
| 2021 | 11/21 | 52.4% | 92 | 4.4 | 1 | 0 | 104.9 | — | |
| 2022 | 282/437 | 64.5% | 3215 | 7.4 | 32 | 9 | 146.4 | — | |
| CAREER | 307/489 | 62.8% | 3,434 | 7.0 | 35 | 9 | 141.7 | 0.0 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29 | @STElon | L 7–27 | 25/40 | 202 | 5.1 | 1 | 1 | — | 4 | -22 | -5.5 | 0 | 0 | 0 | 1 | 1 |
| 11/5 | VSSTMonmouth | W 49–17 | 22/28 | 323 | 11.5 | 5 | 0 | — | 5 | -6 | -1.2 | 1 | 5 | — | — | — |
| 11/12 | VSSTRichmond | L 13–21 | 23/37 | 196 | 5.3 | 0 | 2 | — | 9 | 20 | 2.2 | 1 | 19 | 0 | 2 | 1 |
| 11/19 | @STVillanova | L 26–29 | 37/59 | 347 | 5.9 | 3 | 0 | — | 3 | -8 | -2.7 | 0 | 11 | 0 | 1 | 0 |
| 11/26 | VSSTSaint Francis | W 56–17 | 16/23 | 266 | 11.6 | 4 | 1 | — | 5 | 14 | 2.8 | 1 | 13 | 0 | 1 | 1 |
Game logs appear after the official player-game match is confirmed.