PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
East Carolina•#43•PK
NoahPerez
- CLASS
- 1
- HT/WT
- 5' 7" / 161 lbs
- HOMETOWN
- Phoenix, AZ
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | LNG | CMP% | FGA | FGM | PTS | XPA | XPM |
|---|---|---|---|---|---|---|---|---|
| 2022 | 42 | 66.7% | 9 | 6 | 29 | 11 | 11 | |
| 2023 | 40 | 42.9% | 7 | 3 | 18 | 9 | 9 | |
| 2024 | 42 | 85.7% | 7 | 6 | 29 | 12 | 11 | |
| 2025 | 0 | 0.0% | 0 | 0 | 2 | 2 | 2 | |
| 2026 | 49 | 84.6% | 13 | 11 | 57 | 24 | 24 | |
| CAREER | 49 | — | 36 | 26 | 135 | 58 | 57 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | LNG | CMP% | FG | PTS | XP | YDS | AVG | LNG | IN 20 | NO | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/10 | VS | W 28–12 | 0 | 0.0% | 0/1 | 4 | 4/4 | — | — | — | — | — | — |
| 10/15 | @ | L 17–30 | 43 | 100.0% | 1/1 | 5 | 2/2 | 33 | 33.0 | 33 | 1 | 1 | 0 |
| 10/22 | @ | L 34–41 | 49 | 100.0% | 4/4 | 14 | 2/2 | — | — | — | — | — | — |
| 10/31 | VS | W 17–9 | 20 | 100.0% | 1/1 | 5 | 2/2 | — | — | — | — | — | — |
| 11/6 | VS | W 20–17 | 44 | 100.0% | 1/1 | 5 | 2/2 | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.