PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Hawai'i•#47•DB
NoaKamana
- CLASS
- 4
- HT/WT
- 6' 0" / 195 lbs
- HOMETOWN
- Honolulu, HI
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2019 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | |
| 2020 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 2021 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 2022 | 0 | 0 | 18 | 14 | 1 | 0 | 0 | |
| CAREER | 0 | 0 | 35 | 24 | 1 | 0 | 0 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|
| 9/10 | @ | L 10–56 | 0 | 0 | 3 | 2 | 0 | 0 |
| 9/17 | VSSTDuquesne | W 24–14 | 0 | 0 | 6 | 5 | 0 | 0 |
| 9/24 | @ | L 26–45 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10/8 | @ | L 14–16 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11/19 | VS | W 31–25 | 0 | 0 | 1 | 1 | 0 | 0 |
Game logs appear after the official player-game match is confirmed.