PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Buffalo•#0•RB
NinoHill
- CLASS
- 1
- HT/WT
- 5' 10" / 217 lbs
- HOMETOWN
- Canton, OH
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 63 | 202 | 3.2 | 2 | 17 | |
| CAREER | 63 | 202 | 3.2 | 2 | 17 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | TD | SACK | TOT | SOLO | TFL | PD | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/26 | VSSTRobert Morris | W 31–28 | 21 | 64 | 3.0 | 2 | 15 | — | — | — | — | — | — | — | — | — |
| 10/3 | VS | L 17–20 | 14 | 40 | 2.9 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | — |
| 10/10 | @ | W 23–8 | 12 | 24 | 2.0 | 0 | 6 | — | — | — | — | — | — | — | — | — |
| 10/17 | VS | W 25–18 | 6 | 22 | 3.7 | 0 | 8 | — | — | — | — | — | — | — | — | — |
| 10/24 | VS | W 31–24 | 4 | 32 | 8.0 | 0 | 17 | — | — | — | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.