PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Fresno State•#41•P
NickVerdugo
- CLASS
- 1
- HT/WT
- 5' 10" / 180 lbs
- HOMETOWN
- Loomis, CA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | YDS | LNG | IN 20 | NO | TB | YPP |
|---|---|---|---|---|---|---|---|
| 2024 | 38 | 38 | 0 | 1 | 0 | 38.0 | |
| 2025 | 2057 | 57 | 15 | 51 | 1 | 40.3 | |
| 2026 | 1462 | 55 | 17 | 35 | 1 | 41.8 | |
| CAREER | 3,557 | 57 | 32 | 87 | 2 | 120.1 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | YDS | AVG | LNG | IN 20 | NO | TB | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | @ | W 26–6 | 202 | 40.4 | 46 | 3 | 5 | 0 | — | — | — | — | — | — |
| 10/10 | VS | L 31–38 | 125 | 41.7 | 43 | 3 | 3 | 0 | — | — | — | — | — | — |
| 10/17 | @ | L 23–26 | 211 | 42.2 | 52 | 1 | 5 | 0 | — | — | — | — | — | — |
| 10/31 | VS | W 38–22 | 131 | 43.7 | 49 | 0 | 3 | 1 | — | — | — | — | — | — |
| 11/7 | @ | L 10–17 | 281 | 40.1 | 47 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Game logs appear after the official player-game match is confirmed.