PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Oklahoma State•#4•LB
NickMartin
- CLASS
- 3
- HT/WT
- 6' 0" / 220 lbs
- HOMETOWN
- Texarkana, TX
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2022 | 0 | 0 | 14 | 9 | 0 | 0 | 0 | |
| 2023 | 0 | 6 | 140 | 83 | 16.0 | 0 | 8 | |
| 2024 | 0 | 1 | 47 | 28 | 7.5 | 2 | 5 | |
| CAREER | 0 | 7 | 202 | 121 | 23.5 | 2 | 13 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/31 | VSSTSouth Dakota State | W 44–20 | 0 | 1 | 10 | 7 | 1 | 1 | — | — | — |
| 9/7 | VS | W 39–31 | 0 | 0 | 16 | 8 | 4.5 | 0 | — | — | — |
| 9/14 | @ | W 45–10 | 0 | 0 | 8 | 3 | 0 | 1 | — | — | — |
| 9/21 | VS | L 19–22 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 |
| 9/28 | @ | L 20–42 | 0 | 0 | 8 | 6 | 1 | 0 | — | — | — |
Game logs appear after the official player-game match is confirmed.