PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Memphis•#47•P
NickJacobs
- CLASS
- 2017
- HT/WT
- 6' 1" / 195 lbs
- HOMETOWN
- Melbourne, Australia
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | YDS | LNG | IN 20 | NO | TB | YPP |
|---|---|---|---|---|---|---|---|
| 2014 | 538 | 42 | 15 | 16 | 0 | 33.6 | |
| 2015 | 504 | 47 | 0 | 14 | 0 | 36.0 | |
| 2016 | 461 | 48 | 0 | 12 | 0 | 38.4 | |
| 2017 | 1065 | 55 | 3 | 26 | 0 | 41.0 | |
| CAREER | 2,568 | 55 | 18 | 68 | 0 | 149.0 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | YDS | AVG | LNG | IN 20 | NO | TB | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/19 | @ | W 42–38 | 118 | 39.3 | 53 | 0 | 3 | 0 | — | — | — | — | — | — |
| 10/27 | VS | W 56–26 | 80 | 40.0 | 42 | 0 | 2 | 0 | — | — | — | — | — | — |
| 11/3 | @ | W 41–14 | 124 | 41.3 | 44 | 1 | 3 | 0 | — | — | — | — | — | — |
| 11/18 | VS | W 66–45 | 49 | 49.0 | 49 | 0 | 1 | 0 | — | — | — | — | — | — |
| 12/2 | @ | L 55–62 | 92 | 46.0 | 55 | 2 | 2 | 0 | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.