PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Tulane•#1•LB
NickAnderson
- CLASS
- 4
- HT/WT
- 5' 10" / 225 lbs
- HOMETOWN
- Vicksburg, MS
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2019 | 0 | 1 | 26 | 19 | 2 | 1 | 2 | |
| 2020 | 0 | 1.5 | 88 | 56 | 10.5 | 0 | 0 | |
| 2021 | 0 | 4 | 56 | 40 | 9.5 | 1 | 2 | |
| 2022 | 0 | 2.0 | 101 | 57 | 6.0 | 3 | 3 | |
| CAREER | 0 | 8.5 | 271 | 172 | 28.0 | 5 | 7 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/5 | @ | W 27–13 | 0 | 1 | 13 | 2 | 1 | 0 | 1 | 3 | 3.0 | 0 | 3 |
| 11/12 | VS | L 31–38 | 0 | 0 | 7 | 5 | 1 | 1 | — | — | — | — | — |
| 11/17 | VS | W 59–24 | 0 | 0 | 12 | 7 | 0 | 0 | — | — | — | — | — |
| 11/25 | @ | W 27–24 | 0 | 0 | 12 | 3 | 0 | 0 | — | — | — | — | — |
| 12/3 | VS | W 45–28 | 0 | 0.5 | 1 | 0 | 0.5 | 0 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.