PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Wake Forest•#45•DB
NickAndersen
- CLASS
- 4
- HT/WT
- 5' 11" / 197 lbs
- HOMETOWN
- Clifton, VA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 63 | 47 | 3 | 3 | 0 | |
| 2021 | 0 | 0 | 44 | 31 | 1 | 3 | 0 | |
| 2023 | 0 | 0.5 | 33 | 19 | 0.5 | 3 | 1 | |
| 2024 | 0 | 0 | 122 | 56 | 1.0 | 1 | 1 | |
| 2025 | 0 | 1.5 | 107 | 47 | 7.0 | 7 | 0 | |
| CAREER | 0 | 2.0 | 369 | 200 | 12.5 | 17 | 2 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | YDS | AVG | TD | LNG | NO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/1 | @ | L 7–42 | 0 | 0 | 11 | 6 | 2 | 1 | — | — | — | — | — |
| 11/8 | @ | W 16–9 | 0 | 0 | 8 | 4 | 0 | 0 | — | — | — | — | — |
| 11/15 | VS | W 28–12 | 0 | 0 | 5 | 3 | 0 | 2 | 1 | 1.0 | 0 | 1 | 1 |
| 11/22 | VS | W 52–14 | 0 | 0 | 7 | 3 | 0 | 1 | — | — | — | — | — |
| 11/29 | @ | L 32–49 | 0 | 0.5 | 6 | 2 | 0.5 | 0 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.